| LAZLazard, Inc.(opens in a new tab) | $4.11B | $3.38B | +9.0% | — | 7.9% | 1.22× | 23.2× |
|---|---|---|---|---|---|---|---|
| CGCarlyle Group Inc.(opens in a new tab) | $14.77B | $3.61B | −41.9% | 98.2% | — | 4.09× | 41.9× |
| OWLBlue Owl Capital Inc.(opens in a new tab) | $7.24B | $3.07B | +11.8% | — | — | 2.36× | 73.9× |
| BAMBrookfield Asset Management Ltd.(opens in a new tab) | — | $4.10B | — | — | — | — | — |
| TPGTPG Inc.(opens in a new tab) | $18.01B | $2.64B | +21.8% | — | — | 6.83× | 69.7× |
| Medianpeers, excl. LAZ | $14.77B | $3.34B | +11.8% | 98.2% | — | 4.09× | 69.7× |
May we use analytics cookies to see how vpside is used, including anonymous session recordings? Accepting also loads the price chart, which sets its own cookies. Essential cookies are always on. Privacy