| PKPark Hotels & Resorts Inc.(opens in a new tab) | $3.32B | $2.54B | −1.4% | — | 2.0% | 1.31× | — |
|---|---|---|---|---|---|---|---|
| BALYBally's Corp(opens in a new tab) | $0.82B | — | — | — | — | — | — |
| RRRRed Rock Resorts, Inc.(opens in a new tab) | $2.89B | $2.00B | +0.9% | — | 27.7% | 1.44× | 17.4× |
| HTHTH World Group Ltd(opens in a new tab) | $15.48B | $3.52B | +6.1% | — | 26.9% | 4.40× | 21.4× |
| CHHChoice Hotels International Inc.(opens in a new tab) | $5.05B | $1.62B | +2.6% | — | 25.2% | 3.12× | 15.7× |
| Medianpeers, excl. PK | $3.97B | $2.00B | +2.6% | — | 26.9% | 3.12× | 17.4× |
May we use analytics cookies to see how vpside is used, including anonymous session recordings? Accepting also loads the price chart, which sets its own cookies. Essential cookies are always on. Privacy