| PYPLPayPal Holdings(opens in a new tab) | $48.92B | $34.30B | +4.4% | — | 17.0% | 1.43× | 10.9× |
|---|---|---|---|---|---|---|---|
| XYZBlock, Inc.(opens in a new tab) | $46.44B | $25.04B | +5.1% | 46.4% | 4.7% | 1.85× | 136.2× |
| VVisa Inc.(opens in a new tab) | — | $44.49B | +14.4% | — | 60.7% | — | — |
| MAMastercard Inc.(opens in a new tab) | $559.03B | $36.29B | +15.3% | — | 58.6% | 15.41× | 33.4× |
| AFRMAffirm Holdings, Inc.(opens in a new tab) | $25.70B | $1.44B | +29.6% | — | 28.9% | 17.80× | 13.3× |
| Medianpeers, excl. PYPL | $46.44B | $30.66B | +14.8% | 46.4% | 43.7% | 15.41× | 33.4× |
May we use analytics cookies to see how vpside is used, including anonymous session recordings? Accepting also loads the price chart, which sets its own cookies. Essential cookies are always on. Privacy